NBA Accreditation
x
S I R T

CR List

Session : 2023

Sr. No. CR Name Enrollment No. Semester Section
1 Priya Saha 0133Ex2110103 4th B
2 Shivendra Kushwaha 0133Ex2110103 4th B
3 Divya Dhare 0133EX211033 4th A
4 Anshik Gupta 0133EX211017 4th A
5 Anshik Gupta 0133EX211017 4th A
6 Divya Dhare 0133EX211033 4th A
7 Shivendra Kushwaha 0133Ex2110103 4th B
8 Priya Saha 0133Ex211073 4th B
9 Om Namdev 0133EX201069 6th B
10 Ashraf Ali 0133EX201018 6th A
11 Ishika Mourya 0133EX201045 6th A
12 Mr.Ashraf Ali 0133EX201018 6th A
13 Rishabh Sonkar 0133EX201083 6th B
14 Ishika Mourya 0133EX201045 6th A
15 Om Namdeo 0133EX201069 6th B
16 Vishwajeet Singh 0133EX1910114 8th B
17 Rajesh Prajapati 0133EX191073 8th B
18 Abhishek Pipariya 0133EX191002 8th A
19 Nayanja Pandey 0133EX191058 8th A

Register! to study in Academic Session 2023-24.